Core Web Vitals is a set of performance metrics developed by Google to measure the quality of a website's user experience.
Digital Marketing Services
We utilize integrated services of SEO, SMO, PPC and Content Marketing to enhance their digital offering and increase the company’s profile.SEO Services
In inGenium we offer SEO services that will promote a higher ranking for your keywords on the various search engines such as Google, Yahoo! and Bing.
PPC Services
Pay-Per-Click (PPC) services help companies to simplify the complexities of search engine advertising leading to improved ROI.
SMO Services
We will help you to build your online presence and community aligned with your business objectives.
Get started now with a consultation.
Start a ProjectSEO Plans
Comparison Table
Starter | Professional | Business | Enterprise | |
---|---|---|---|---|
Number of Working Hours per Month | 25/Mo | 60/Mo | 107/Mo | 176/Mo |
Phase 1: Analysis | ||||
Keyword Research | 15 Keywords | 30 Keywords | 60 Keywords | 120 Keywords |
SEO Detailed Audit Report | Yes | Yes | Yes | Yes |
Technical Audit Report | Yes | Yes | Yes | Yes |
Website Performance Report | Yes | Yes | Yes | Yes |
Test to ascertain if website is hit by Panda or Penguin | Yes | Yes | Yes | Yes |
Recommendations for website | Yes | Yes | Yes | Yes |
Competitor Analysis | Yes | Yes | Yes | Yes |
Phase 2: Onpage Optimization | ||||
Optimization of Title, Description, Keyword & Image alt Meta Tags | Yes | Yes | Yes | Yes |
Content Optimization- Implementation of H1/H2 & Bold tags to Content | Yes | Yes | Yes | Yes |
XML Sitemap Creation, Submission & Authentication on Google, Yahoo & Bing | Yes | Yes | Yes | Yes |
Robots.txt Optimization | Yes | Yes | Yes | Yes |
Wordpress Blog Integration | No | No | No | Yes |
Phase 3: Offpage Optimization | ||||
Press Release Creation & Submission in Sbwire | 1/Mo | 2/Mo | No | No |
Article Creation & Submission | 5/Mo | 10/Mo | 15/Mo | 20/Mo |
Social Bookmarking Submission | 50/Mo | 60/Mo | 70/Mo | 80/Mo |
Pinterest Image | 10/Mo | 20/Mo | 30/Mo | 40/Mo |
Video Creation | 1/Mo | 2/Mo | 3/Mo | 4/Mo |
Video Submission | 5/Mo | 10/Mo | 15/Mo | 20/Mo |
Doc Submission | 5/Mo | 10/Mo | 15/Mo | 20/Mo |
PPT Submission | 5/Mo | 10/Mo | 15/Mo | 20/Mo |
PDF Submission | 5/Mo | 10/Mo | 15/Mo | 20/Mo |
Business Listing/Local Citations/Review Submissions (On clients discretion) | 5/Mo | 10/Mo | 15/Mo | 20/Mo |
Google + Authorship | No | Yes | Yes | Yes |
Google Business Page Creation | Yes | Yes | Yes | Yes |
Google +1 Badge Implementation | No | Yes | Yes | Yes |
Google + Local Page Creation & Optimization for Local Business | Yes | Yes | Yes | Yes |
Phase 4: Social Media Optimization | ||||
Strategically Presence on the Top Social Media Website Like Facebook, Twitter, Delicious, Stumbleupon, LinkedIn, Digg, Pinterest & Google Plus+ etc. | Yes | Yes | Yes | Yes |
Phase 5: Tracking & Monitoring | ||||
Google Analytics Installation | Yes | Yes | Yes | Yes |
Google Webmaster tool Monitoring | Yes | Yes | Yes | Yes |
Monthly Ranking & Traffic Reports | Yes | Yes | Yes | Yes |
Work Status Reports | Monthly | Monthly | Monthly | Monthly |
Latest Posts
It’s certain the people you look up to the most in your professional life qualify as thought leaders.
Task management is usually busy and tricky, whatever sphere it touches on.
Technology is an essential part of every company - no matter what business you're in. Here are some examples that prove this.
As digital marketing becomes more complex, the need for a streamlined digital asset management system will become increasingly crucial. Find out why.
Staying up-to-date on the latest website trends is vital for business owners.